Career after Graduation
Career path after graduation (Master’s Program)
| Year | No. of Graduates | Advanced to Doctoral Program | Employed | Others |
|---|---|---|---|---|
| 2008 | 292 | 43 | 237 | 12 |
| 2009 | 293 | 64 | 212 | 17 |
| 2010 | 288 | 56 | 217 | 15 |
| 2011 | 286 | 53 | 220 | 13 |
| 2012 | 281 | 42 | 218 | 21 |
Career path after graduation/withdrawal with research guidance approval (Doctoral Program)
| Year | No. of Graduates | Advanced | Employed | Others |
|---|---|---|---|---|
| 2008 | 70 | 53 | 17 | |
| 2009 | 66 | 57 | 9 | |
| 2010 | 66 | 7 | 55 | 3 |
| 2011 | 83 | 7 | 61 | 15 |
| 2012 | 65 | 3 | 52 | 10 |
Career path of graduates of 2012 by their program and business category
|
Program
Category
|
Master’s | Doctoral | ||
|---|---|---|---|---|
| Male | Female | Male | Female | |
| Agriculture, Forest and Fishery | 3 | 3 | ||
| Mining | ||||
| Construction | 10 | 1 | ||
| Manufacturing | 65 | 55 | 7 | |
| Electric, Gas, Water | 1 | |||
| Telecommunication | 7 | 3 | ||
| Transportation | ||||
| Distribution, Marketing | ||||
| Finance, Insurance | ||||
| Real estate, Lease business | ||||
| Academic/Professional service | 9 | 5 | 8 | |
| Hotel, Food, daily living service | 1 | |||
| Education | 1 | 3 | 22 | 6 |
| Medical welfare service | ||||
| Other service | 3 | 2 | ||
| National public service | 6 | 1 | 2 | |
| Local public service | 11 | 9 | ||
| Others | 1 | |||
| Sub total | 131 | 87 | 43 | 9 |
| Grand total | 218 | 52 | ||
1,359 views
